Bolted silo

| Parameter | Description |
|---|---|
| Capacity | 10 β 200 tons (custom options available) |
| Silo diameter | From 2.5 m to 4.5 m (depending on model) |
| Silo height | From 5 m to 20 m (depending on capacity) |
| Material of manufacture | Carbon or stainless steel, anti-corrosion coating |
| Type of construction | Modular, bolted (for convenient transportation) |
| Wall thickness | 4 β 8 mm (depending on model) |
| Loading system | Pneumatic transport, conveyor or screw conveyor |
| Unloading system | Screw conveyor, pneumatic system or through dosing unit |
| Filtration system | Dust collector filters, aeration valves |
| Level control | Built-in level sensors for material quantity monitoring |
| Sealing | Protection against dust, moisture and weather effects |
| Installation | Easy, fast, without welding works |
| Transportability | Easy transportation in disassembled form |
| Application | Storage of cement, lime, sand, mineral additives, grain, compound feed |
| Additional options | Weight sensors, automatic dosing systems, material heating or cooling |
Gallery
Latest news

Calculate the construction cost with us!
Fast and accurate construction cost calculation with our online calculator. Save effort β get precise figures for your project easily and quickly.
Order a consultation
Do you want the best concrete plant tailored to your needs? Fill out the form, and we will contact you.


