Mixer for dry mixes Arcomet MES HPV

HPV | 1500 | 2000 | 3000 | 4500 | 6500 |
Volume of concrete mixer per loading: | 1.5 m³ | 2 m³ | 3 m³ | 4.5 m³ | 6.5 m³ |
Volume of ready mix: | 1.05 m³ | 1.4 m³ | 2 m³ | 3.15 m³ | 4.55 m³ |
Electric drive power: | 37 kW | 45 kW | 55 kW | 90 kW | 132 kW |
Number of mixing blades: | 2 | 2 | 2 | 2 | 2 |
Number of mixing paddles: | 6 | 8 | 10 | 10 | 12 |
Overall dimensions (length): | 3900 mm | 4500 mm | 5100 mm | 5500 mm | 6600 mm |
Overall dimensions (width): | 1800 mm | 1800 mm | 1800 mm | 2200 mm | 2600 mm |
Overall dimensions (height): | 1750 mm | 1750 mm | 1750 mm | 2090 mm | 2150 mm |
Weight: | 4100 kg | 4600 kg | 6600 kg | 8800 kg | 1100 kg |
Aggregate size: | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |

Calculate the cost of construction with us!
Fast and accurate construction cost calculation with our online calculator. Don't waste effort – get precise figures for your project easily and quickly.
Order a consultation
Do you want the best concrete plant tailored to your needs? Fill out the form, and we will contact you.