Arcomet MES Spiral Concrete Mixer

MES BP | 1500/1000 | 2250/250 | 3000/2000 | 3750/2500 | 4500/4500 |
Concrete mixer loading volume: | 1.5 m³ | 2.25 m³ | 3 m³ | 3.75 m³ | 4.5 m³ |
Volume of ready mix: | 1 m³ | 1.5 m³ | 2 m³ | 2.5 m³ | 3 m³ |
Electric drive power: | 15 kW | 55 kW | 75 kW | 100 kW | 110 kW |
Number of mixing blades: | 4 | 4 | 4 | 4 | 4 |
Overall dimensions (length): | 2900 mm | 3200 mm | 3600 mm | 3560 mm | 3580 mm |
Overall dimensions (width): | 2600 mm | 2600 mm | 2600 mm | 2730 mm | 2730 mm |
Overall dimensions (height): | 1600 mm | 1600 mm | 1600 mm | 1870 mm | 1870 mm |
Weight: | 4800 kg | 5800 kg | 7500 kg | 9200 kg | 11300 kg |
Aggregate size: | 0 - 100 mm | 0 - 100 mm | 0 - 100 mm | 0 - 100 mm | 0 - 100 mm |

Calculate the cost of construction with us!
Fast and accurate construction cost calculation with our online calculator. Don't waste effort – get precise figures for your project easily and quickly.
Order a consultation
Do you want the best concrete plant tailored to your needs? Fill out the form, and we will contact you.