Twin-shaft concrete mixer KARMEL MIXER MDE

The Arco met7 MDE twin-shaft concrete mixer is designed for the production of large volumes of concrete — it is the ideal machine for producing concrete mixes.
Mixers of this type are used for mixing mixtures with a wide variety of granular compositions. A large range of models with different capacities from 1 to 6 m³ per cycle, which provide excellent results when mixing large aggregate concrete.
Depending on the application, the twin-shaft mixer can be equipped with additional accessories to optimize mixing quality, service life, and mixer productivity. If necessary, new solutions can be developed to meet the customer's specifications.
MDE | 1500/1000 | 2550/1500 | 3000/2000 | 3750/2500 | 4500/3000 | 5250/3500 | 6000/4000 |
Concrete mixer loading volume: | 1.5 m³ | 2.25 m³ | 3 m³ | 3.75 m³ | 4.5 m³ | 5.25 m³ | 6 m³ |
Volume of ready mix: | 1 m³ | 1.5 m³ | 2 m³ | 2.5 m³ | 3 m³ | 3.5 m³ | 4 m³ |
Electric drive power: | 2*18.5 kW | 2*37 kW | 2*37 kW | 2*45 kW | 2*55 kW | 2*55 kW | 2*75 kW |
Number of mixing blades: | 6 | 8 | 8 | 12 | 12 | 12 | 14 |
Overall dimensions (length): | 2670 mm | 2890 mm | 2950 mm | 3720 mm | 3720 mm | 3720 mm | 4190 mm |
Overall dimensions (width): | 2060 mm | 2060 mm | 2490 mm | 2490 mm | 2490 mm | 2840 mm | 2840 mm |
Overall dimensions (height): | 1585 mm | 1585 mm | 1890 mm | 1890 mm | 1890 mm | 2095 mm | 2095 mm |
Weight: | 4900 kg | 7000 kg | 8500 kg | 8500 kg | 9200 kg | 11700 kg | 12500 kg |
Aggregate size: | 32 - 120 mm | 32 - 120 mm | 32 - 120 mm | 32 - 150 mm | 32 - 150 mm | 32 - 150 mm | 32 - 150 mm |
Gallery

Calculate the cost of construction with us!
Fast and accurate construction cost calculation with our online calculator. Don't waste effort – get precise figures for your project easily and quickly.
Order a consultation
Do you want the best concrete plant tailored to your needs? Fill out the form, and we will contact you.