Concrete mixer SICOMA MP

Planetary concrete mixer Sicoma MP is manufactured to order with a ready mix volume from 10 l to 4 mยณ of compacted concrete per cycle, which allows meeting any needs โ from small laboratories to large production enterprises.
The high mixing quality of planetary mixers is confirmed in such industries as ready-mix concrete production, prestressed elements and reinforced concrete products, paving stones and blocks, pipes, dry mixes, as well as in glass production, refractory materials for foundry production and in chemical industry.
Depending on the application field, mixers can be equipped with various options for optimization of mixing quality, extension of service life, and increase of productivity.
If necessary, development of individual solutions to meet specific client requirements is possible.
Options for planetary mixer Sicoma MP
- skip feeder for loading aggregates
- weighing dosing units for cement and water
- water flow meter
- waiting hopper
- hermetic discharge gate Botomatic
- side inspection doors
- powerful crusher
- high-pressure washing station
- dust collector Airbag
- bottom material moisture sensor and scraper for moisture sensor cleaning
- rotary microwave moisture sensor
- sampling device
- belt drive
- manual control panel
- protective guard of discharge gate
- hydraulic clutch and internal stainless steel lining
MP Specification
| MP Model | pcs. | MP 750/500 | MP 1500/1000 | MP 1875/1250 | MP 2250/1500 | MP 3000/2000 | MP 3750/2500 | MP 4500/3000 | MP 6000/4000 |
| Volume of loaded dry materials | l | 750 | 1500 | 1875 | 2250 | 3000 | 3750 | 4500 | 6000 |
| Compacted concrete volume per cycle | l | 500 | 1000 | 1250 | 1500 | 2000 | 2500 | 3000 | 4000 |
| Maximum mixer loading | kg | 1200 | 2400 | 3000 | 3600 | 4800 | 6000 | 7200 | 9600 |
| Skip volume | l | 825 | 1650 | 2060 | 2475 | 3300 | 4125 | 4390 | 6000 |
| Maximum skip loading | kg | 1000 | 2000 | 2500 | 3000 | 4000 | 5000 | 6000 | 8000 |
| Mixer motor power | kW/hp | 18.5/25 | 55/75 | 55/75 | 2ร30/40 | 2ร45/60 | 2ร55/75 | 3ร45/60 | 3ร55/75 |
| Power of the oil station | kW/hp | 1.5/2 | 4/5.5 | 4/5.5 | 4/5.5 | 5.5/7.5 | 5.5/7.5 | 7.5/10 | 7.5/10 |
| Rotation speed of planetary reducer | rpm | 20 | 20 | 15 | 15 | 15 | 15 | 10 | 10 |
| Rotation speed of mixing stars | rpm | 45 | 45 | 40-40 | 30-30 | 30-30 | 30-30 | 30-30-30 | 30-30-30 |
| Mixing arms | pcs | 3 | 3 | 6 | 6 | 6 | 6 | 9 | 9 |
| Side scrapers | pcs | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 |
| Weight of mixer without skip | kg | 2000 | 3700 | 4700 | 6300 | 8500 | 9000 | 16000 | 17400 |
| Weight of mixer with skip | kg | 2700 | 4900 | 5900 | 8400 | 12000 | 12900 | 20530 | 22355 |
| A โ max. skip height during discharge | mm | 2491 | 3158 | 3680 | 3486 | 4200 | 4578 | 4506 | โ |
| B โ diameter of mixing drum | mm | 1835 | 2215 | 2400 | 2612 | 3526 | 3526 | 4100 | 4100 |
| C โ maximum width | mm | 2100 | 2470 | 2690 | 2890 | 3696 | 3696 | 4370 | โ |
| D โ max. length for transportation | mm | 2955 | 3885 | 4037 | 4340 | 4868 | 4868 | 5550 | โ |
| E โ height (without skip) | mm | 1836 | 2250 | 2412 | 2386 | 2544 | 2601 | 2450 | โ |
| F โ max. length (without skip) | mm | 2155 | 2560 | 2750 | 2980 | 3790 | 3790 | 4600 | 4600 |
Gallery
Latest news

Calculate the construction cost with us!
Fast and accurate construction cost calculation with our online calculator. Save effort โ get precise figures for your project easily and quickly.
Order a consultation
Do you want the best concrete plant tailored to your needs? Fill out the form, and we will contact you.


