Solid municipal waste sorting line

| LSPV | 10 | 12 | 16 |
| Capacity | 10 t/h | 12 t/h | 16 t/h |
| Electric drive power | 5.5 kW | 5.5 kW | 5.5 kW |
| Overall dimensions (length) | 3160 mm | 3160 mm | 3160 mm |
| Overall dimensions (width) | 1370 mm | 1370 mm | 1370 mm |
| Overall dimensions (height) | 1990 mm | 1990 mm | 1990 mm |
| Weight | 1170 kg | 1170 kg | 1170 kg |
| Maximum aggregate size | 70 mm | 70 mm | 70 mm |
| Conveyor | 15 m (conveyor belt 1400 mm) 1 pc | 18 m (conveyor belt 1400 mm) 1 pc | 21 m (conveyor belt 1400 mm) 1 pc |
| Inclined conveyor | 16 m (conveyor belt 1300 mm) 1 pc | 16 m (conveyor belt 1300 mm) 1 pc | 16 m (conveyor belt 1300 mm) 1 pc |
| Screening shop | 1 pc | 1 pc | 1 pc |
| Screening shop insulation | option | option | option |
| Ladders with service walkways | 1 pc | 1 pc | 1 pc |
| Electric control cabinet with electrical equipment | option | option | option |
Latest news

Calculate the construction cost with us!
Fast and accurate construction cost calculation with our online calculator. Save effort – get precise figures for your project easily and quickly.
Order a consultation
Do you want the best concrete plant tailored to your needs? Fill out the form, and we will contact you.


