screw conveyor

| SIZE | 159 | 219 | 273 | 325 |
| Warranty period: | 12 months | 12 months | 12 months | 12 months |
| Screw conveyor diameter: | 159 mm | 219 mm | 273 mm | 325 mm |
| Conveyor length: | according to order | according to order | according to order | according to order |
| Raw material reverse movement availability: | + | + | + | + |
| Outer pipe wall thickness: | 6 mm | 6 mm | 6 mm | 6 mm |
| Blade wall thickness: | 4 mm | 4 mm | 4 mm | 4 mm |
| Minimum electrical power: | from 2.2 kW | from 2.2 kW | from 2.2 kW | from 2.2 kW |
| Rotation frequency: | 80-230 rpm | 80-230 rpm | 80-230 rpm | 80-230 rpm |
| Conveyor installation angle: | 0-45 degrees | 0-45 degrees | 0-45 degrees | 0-45 degrees |
| Product type: | bulk, piece | bulk, piece | bulk, piece | bulk, piece |
Gallery
Latest news

Calculate the construction cost with us!
Fast and accurate construction cost calculation with our online calculator. Save effort โ get precise figures for your project easily and quickly.
Order a consultation
Do you want the best concrete plant tailored to your needs? Fill out the form, and we will contact you.


