group dosing unit

| Capacity | up to 600-1000 l |
| Number of dosed components | 1-5 pcs |
| Dosed material | Bulk |
| Dosing method | batch weighing |
| Tensometric sensors | up to 3 pcs |
| Dosing range | 700-50 kg |
| Dosing error, (% of total mass) | 1 |
| Weight | 130 kg |
| Dimensions | 1200Ρ 1200Ρ 1100 mm (H) |
Latest news

Calculate the construction cost with us!
Fast and accurate construction cost calculation with our online calculator. Save effort β get precise figures for your project easily and quickly.
Order a consultation
Do you want the best concrete plant tailored to your needs? Fill out the form, and we will contact you.


